Concentration, failure modes and trends computed from the sourced incident log. Regenerated with every refresh.
Entries by category and severity. S4+ = serious injury, total loss, grounding, fatality.
Share of each category's record by incident type (percent of category entries).
The largest holder's share indicates whether a category's record is systemic or dominated by one operator.
| Category | Entries | S4+ | 2015-2026 trend | Largest holder | Share of record |
|---|---|---|---|---|---|
| av trucking | 132 | 28 | Waymo | 38% | |
| other | 82 | 40 | Zoox (Amazon) | 6% | |
| medical robotics | 47 | 8 | Intuitive Surgical | 15% | |
| drones evtol | 32 | 7 | DJI | 22% | |
| defense space | 21 | 14 | Katalyst Space Technologies | 10% | |
| humanoid | 18 | 4 | Unitree | 44% | |
| consumer robotics | 18 | 4 | iRobot | 17% | |
| warehouse automation | 16 | 7 | Amazon | 50% | |
| energy storage | 16 | 4 | LG Energy Solution | 31% | |
| sidewalk delivery | 13 | 1 | Serve Robotics | 38% | |
| rail supplier | 13 | 6 | Sperry Rail Service | 15% | |
| machinery oem | 8 | 3 | FANUC | 25% | |
| space robotics | 6 | 6 | ispace | 33% | |
| amr mobile robot | 4 | 1 | Kalmar | 50% |
RobotRisk index recomputed as of each year end (decay re-anchored), so the line shows how each record accumulated and fades.
Every S5 or fatality entry on file, most recent first.
Every entry carries a source; confidence grades the corroboration, source class records whether a regulator document backs it.
| Confidence | Regulator record | Press/other | Total |
|---|---|---|---|
| high | 1269 | 148 | 1417 |
| medium | 1855 | 175 | 2030 |
| low | 0 | 26 | 26 |