RobotRisk › Industries
Industries
Every industry RobotRisk tracks, with documented incidents, highest severity and the median risk index. Open an industry for its company ranking and incident history.
| Industry | Tracked companies | With incidents | Incidents | S4+ | Highest sev | Median index | Highest-index company |
|---|---|---|---|---|---|---|---|
| AV trucking | 93 | 15 | 133 | 28 | S5 | 0.0 | Tesla |
| Other | 54 | 46 | 66 | 35 | S5 | 23.5 | Unattributed (South Korea) |
| Medical robotics | 173 | 25 | 50 | 10 | S5 | 0.0 | Intuitive Surgical |
| Drones / eVTOL | 177 | 19 | 33 | 7 | S5 | 0.0 | Terra Drone |
| Defense / space | 123 | 16 | 21 | 14 | S4 | 0.0 | Katalyst Space Technologies |
| Consumer robotics | 97 | 13 | 19 | 5 | S5 | 0.0 | Dreame Technology |
| Humanoid robots | 58 | 8 | 19 | 4 | S5 | 0.0 | Xiaomi |
| Warehouse automation | 276 | 9 | 17 | 8 | S5 | 0.0 | Amazon |
| Energy storage | 227 | 7 | 16 | 4 | S5 | 0.0 | LG Energy Solution |
| Rail suppliers | 141 | 12 | 13 | 6 | S5 | 0.0 | CPKC |
| Sidewalk delivery | 17 | 5 | 12 | 1 | S4 | 0.0 | Serve Robotics |
| Machinery OEM | 130 | 7 | 10 | 3 | S5 | 0.0 | Mitsubishi Electric (Automation) |
| Space robotics | 6 | 4 | 6 | 6 | S4 | 36.4 | Intuitive Machines |
| AMR / mobile robot | 105 | 4 | 5 | 1 | S5 | 0.0 | Crown Equipment |
| Agtech | 149 | 3 | 3 | 0 | S3 | 0.0 | Lely |
| Construction robotics | 101 | 2 | 2 | 0 | S3 | 0.0 | WASP |
| Marine robotics | 92 | 2 | 2 | 1 | S4 | 0.0 | Saildrone |
| Off-highway autonomy | 56 | 2 | 2 | 0 | S2 | 0.0 | Konecranes |
| AI stack | 44 | 0 | 0 | 0 | — | 0.0 | — |
| Sensors | 151 | 0 | 0 | 0 | — | 0.0 | — |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs