S4 · 04/26
2024 ·
Tesla
| Company | Tesla |
| Category | av trucking |
| Type | regulatory |
| Date | 04/26 2024 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S4 (serious injury, total loss, or grounding) |
| Scale | 956 crashes reviewed; 467 attributed; 13 fatal |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NHTSA |
NHTSA closed its multi-year Autopilot defect investigation (EA22-002), reporting it had reviewed 956 crashes involving Autopilot-equipped Teslas and found the system contributed to at least 467 of them, including 13 that resulted in fatalities; NHTSA opened a follow-up query into the adequacy of Teslas remedial software update.