S3 · 01/23
2026 ·
Waymo · Santa Monica, CA, USA
| Company | Waymo |
| Category | av trucking |
| Type | injury |
| Date | 01/23 2026 |
| Time of day | not documented |
| Location | Santa Monica, CA, USA · Near elementary school |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | 1 child injured |
| Confidence | high |
| Verification | Cited source on file; not independently re-verified |
| Source | CNBC |
A child ran into the roadway from behind a double-parked SUV near a school; the unoccupied Waymo braked hard from about 17mph to under 6mph before contact, causing minor injuries to the child. NHTSA Office of Defects Investigation opened a preliminary investigation on Jan 29, 2026 into the automated driving system behavior near school zones.