S3 · 09/19
2019 · ~01:45 ET ·
EnerSys · Richmond, KY, USA
| Company | EnerSys |
| Category | energy storage |
| Type | fire |
| Date | 09/19 2019 |
| Time of day | ~01:45 ET |
| Location | Richmond, KY, USA · EnerSys plant |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | 1 manufacturing facility, ~$46.1M insured loss |
| Confidence | high |
| Verification | Cited source on file; not independently re-verified |
| Source | EnerSys SEC 8-K filing |
A fire broke out on September 19, 2019 in the battery formation area of EnerSys's Richmond, Kentucky motive-power production facility; no injuries to employees or responders were reported. EnerSys estimated total property/inventory damage and business-interruption costs near $50 million and ultimately collected $46.1 million in insurance claims.