S4 · 04/19
2019 · 20:00 MST ·
LG Energy Solution · Surprise, AZ, USA
| Company | LG Energy Solution |
| Category | energy storage |
| Type | fire |
| Date | 04/19 2019 |
| Time of day | 20:00 MST |
| Location | Surprise, AZ, USA · APS McMicken battery storage facility |
| Severity | S4 (serious injury, total loss, or grounding) |
| Scale | 1 site, 4 firefighters injured |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | IEEE Spectrum |
A lithium-ion battery rack using LG Chem (LG Energy Solution) cells at the Fluence-assembled McMicken 2MW/2MWh BESS in Surprise, AZ entered thermal runaway; when firefighters opened the container door, accumulated gas ignited, severely injuring four firefighters (broken bones, internal bleeding, brain injuries, burns), two of whom never returned to work.