S2 · 09/05
2024 · ~12:00 PT ·
Fluence · Escondido, CA, USA
| Company | Fluence |
| Category | energy storage |
| Type | fire |
| Date | 09/05 2024 |
| Time of day | ~12:00 PT |
| Location | Escondido, CA, USA · SDG&E battery energy storage facility |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | 1 site, minimal impact, no injuries reported |
| Confidence | medium |
| Verification | Cited source on file; not independently re-verified |
| Source | Energy-Storage.News |
A fire occurred at a San Diego Gas & Electric (SDG&E) battery energy storage facility in Escondido, California; Fluence's Americas president said the incident was well managed by the local fire department and project owner with minimal impact and no lives put at risk.