S2 · 04/2022 · Fluence · Chandler, AZ, USA
| Company | Fluence |
| Category | energy storage |
| Type | malfunction |
| Date | 04/2022 |
| Time of day | not documented |
| Location | Chandler, AZ, USA · AES energy storage facility |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | 10MW facility, 1 event, no injuries |
| Confidence | high |
| Verification | Cited source on file; not independently re-verified |
| Source | Fluence Energy SEC filing |
On April 18, 2022, a 10MW energy storage facility in Chandler, Arizona owned by AES, for which Fluence was the technology provider, experienced an overheating event with no injuries reported.
| Sev | Date | Company | Event |
|---|---|---|---|
| S2 | Fluence | Overheating event at 300MW Fluence-supplied storage facility |