S2 · 03/2026
12:34 ·
Tesla · Austin, TX, USA
| Company | Tesla |
| Category | av trucking |
| Type | crash |
| Date | 03/2026 |
| Time of day | 12:34 |
| Location | Austin, TX, USA |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | report 13781-14631 v1 |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NHTSA SGO |
Summary: The Tesla ADS was stopped at an intersection in the left turn only lane with a flashing yellow left arrow light as an oncoming vehicle was approaching. A passenger vehicle that had been stopped behind the ADS proceeded forward and rear ended the ADS. The ADS had a safety…