S3 · 09/2026 · May Mobility
| Company | May Mobility |
| Category | av trucking |
| Type | crash |
| Date | 09/2026 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | 16 reports |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NHTSA SGO |
Cumulative NHTSA Standing General Order (ADS) incident reports filed by/about May Mobility: 16 total, 0 alleging a fatality, 0 alleging injury; latest report 2026-05. Aggregate regulatory record, not a single event.
This is an aggregate regulatory record summarizing a regulator database, not a single event; it is refreshed from the source on every update cycle.