S2 · 06/2026
15:17 ·
Tesla · Austin, TX, USA
| Company | Tesla |
| Category | av trucking |
| Type | crash |
| Date | 06/2026 |
| Time of day | 15:17 |
| Location | Austin, TX, USA |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | report 13781-15809 v1 |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NHTSA SGO |
Summary: The ADS was stopped at an intersection on a four-lane street in Lane #1, at a red left arrow light in the left-turn-only lane. An SUV behind the ADS activated their right turn signal and initiated a lane change into Lane #2, a straight-through lane, and collided with the…