S2 · 05/2026
14:24 ·
Tesla · Austin, TX, USA
| Company | Tesla |
| Category | av trucking |
| Type | crash |
| Date | 05/2026 |
| Time of day | 14:24 |
| Location | Austin, TX, USA |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | report 13781-15400 v1 |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NHTSA SGO |
Summary: The Tesla ADS was proceeding straight on a residential street behind a construction truck. As the construction truck came to a reduced roadway width created by cars parked on the side of the road, the ADS followed behind the construction truck through the area of reduced…