S2 · 04/2026
13:05 ·
Tesla · Austin, TX, USA
| Company | Tesla |
| Category | av trucking |
| Type | crash |
| Date | 04/2026 |
| Time of day | 13:05 |
| Location | Austin, TX, USA |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | report 13781-15017 v1 |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NHTSA SGO |
The Tesla ADS was stopped in traffic in the left turn only lane with a solid red left arrow light. A pickup truck approached the rear of the stopped ADS. The pickup truck came to a stop behind the ADS. Moments later, the pickup truck proceeded forward and rear ended the ADS. …