S3 · 10/18
2023 ·
Auris Health (J&J MedTech)
| Company | Auris Health (J&J MedTech) |
| Category | medical robotics |
| Type | recall |
| Date | 10/18 2023 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | Monarch Platform |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | openFDA enforcement |
FDA enforcement record (Class II, recall Z-0450-2024): Their is the potential that software issues may result in flipped image of the virtual Bronchoscope view.