S4 · 10/2017 · Monteris Medical
| Company | Monteris Medical |
| Category | medical robotics |
| Type | recall |
| Date | 10/2017 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S4 (serious injury, total loss, or grounding) |
| Scale | MONTERIS MEDICAL NEUROBLATE SYSTEM, used for |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | openFDA enforcement |
FDA enforcement record (Class I, recall Z-0194-2018): The firm received complaints that involved an unanticipated interaction between a NeuroBlate system and 1.5 Tesla (1.ST) MRI systems.