S2 · 07/2025
13:15 ·
Waymo
| Company | Waymo |
| Category | av trucking |
| Type | crash |
| Date | 07/2025 |
| Time of day | 13:15 |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | report 30270-11302 v1 |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NHTSA SGO |
On July [XXX], 2025 at 1:15 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Los Angeles, California was in a collision involving a passenger car on [XXX] at [XXX]. The Waymo AV was traveling northbound in the left turn lane on [XXX] when it proceeded to make a protec…