S4 · 10/2023 · General Motors (Cruise) · San Francisco, CA, USA
| Company | General Motors (Cruise) |
| Category | other |
| Type | crash |
| Date | 10/2023 |
| Time of day | not documented |
| Location | San Francisco, CA, USA |
| Severity | S4 (serious injury, total loss, or grounding) |
| Scale | - |
| Confidence | low |
| Verification | Yes - adversarially checked against the cited source |
| Source | dailycar.co.kr |
A Cruise autonomous vehicle struck and dragged a pedestrian (who had first been hit by a separate hit-and-run driver) about 20 feet in San Francisco; investigation found a software defect in the vehicle's Collision Detection Subsystem prevented an emergency stop, leading to a recall of 950 robotaxis.