S4 · 08/13
2026 ·
General Atomics Aeronautical Systems
| Company | General Atomics Aeronautical Systems |
| Category | defense space |
| Type | mission-loss |
| Date | 08/13 2026 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S4 (serious injury, total loss, or grounding) |
| Scale | 25% of US Reaper fleet (~45 aircraft) lost |
| Confidence | medium |
| Verification | Yes - adversarially checked against the cited source |
| Source | The Washington Post / Jerusalem Post |
Washington Post, Jerusalem Post, and Responsible Statecraft reported the US lost approximately 45 MQ-9 Reaper drones (~25% of stockpile, ~$1.3B) during the Iran conflict, with some losses attributed to Iran's IRGC shooting them down.