S2 · 04/2026
10:19 ·
Waymo · San Francisco, CA, USA
| Company | Waymo |
| Category | av trucking |
| Type | crash |
| Date | 04/2026 |
| Time of day | 10:19 |
| Location | San Francisco, CA, USA |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | report 30270-14661 v1 |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NHTSA SGO |
On April [XXX], 2026 at 10:19 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a tape measure on [XXX] near [XXX]. The Waymo AV was traveling westbound on [XXX] when it slowed to yield to a road construction worke…