S2 · 07/2025
09:02 ·
May Mobility · Atlanta, GA, USA
| Company | May Mobility |
| Category | av trucking |
| Type | crash |
| Date | 07/2025 |
| Time of day | 09:02 |
| Location | Atlanta, GA, USA |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | report 30413-11489 v1 |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NHTSA SGO |
While traveling north on [XXX], the Autonomous Vehicle Operator (AVO) engages autonomy 3.0 m before the planned right turn and 7.7 m before the break in the curb while traveling at 8.0 m/s. The May Autonomous Vehicle (ego) was planning to make a tight right turn into a parking l…