S3 · 09/2020 · Amazon
| Company | Amazon |
| Category | warehouse automation |
| Type | injury |
| Date | 09/2020 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | 23 fulfillment centers analyzed |
| Confidence | high |
| Verification | Cited source on file; not independently re-verified |
| Source | AI Incident Database (citing Reveal/Center for Investigative Reporting) |
Investigative reporting on leaked internal Amazon injury records found robotic fulfillment centers had a serious injury rate of 7.9-9.6 per 100 workers, roughly 50-54% higher than non-robotic Amazon facilities, driven by faster pick rates robots enable.
| Sev | Date | Company | Event |
|---|---|---|---|
| S4 | 2018-12 | Amazon | Robot punctures bear repellent can, sickens dozens of warehouse workers |