S3 · 03/24
2017 ·
Kalmar
| Company | Kalmar |
| Category | amr mobile robot |
| Type | recall |
| Date | 03/24 2017 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | Kalmar terminal tractors/vehicles, multiple recall notices 2015-2017 |
| Confidence | high |
| Verification | Cited source on file; not independently re-verified |
| Source | Transport Canada Vehicle Recall Database |
Transport Canada recall notices for Kalmar vehicles cite restricted movement of the primary battery ground cable that could melt engine harness insulation, and inadequately sealed/grounded power distribution center circuit boards, either of which could cause an electrical short and fire, risking injury and property damage.
| Sev | Date | Company | Event |
|---|---|---|---|
| S3 | Kalmar | Kalmar Ottawa T2 terminal tractor recall - cab tilt cylinder failure risk |