S4 · 01/2017 · Amsted Rail · Groveport, OH, USA
| Company | Amsted Rail |
| Category | rail supplier |
| Type | injury |
| Date | 01/2017 |
| Time of day | not documented |
| Location | Groveport, OH, USA · Amsted Rail foundry |
| Severity | S4 (serious injury, total loss, or grounding) |
| Scale | 1 injury, 1 facility |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | Murray & Murray (citing OSHA) |
A 60-year-old maintenance worker's leg was crushed in January 2017 when he was caught in a machine while conducting maintenance at Amsted Rail's Groveport, Ohio foundry; OSHA also found silica overexposure and lockout/guarding failures, proposed $610,034 in penalties, and placed Amsted Rail in its Severe Violator Enforcement Program.