S2 · 05/2026 · MTA / NYCT · New York, NY, USA
| Company | MTA / NYCT |
| Category | other |
| Type | outage |
| Date | 05/2026 |
| Time of day | not documented |
| Location | New York, NY, USA · NYC Subway signal system |
| Severity | S2 (minor injury or single-unit damage) |
| Scale | 4 subway lines, partial segments, morning rush |
| Confidence | medium |
| Verification | Cited source on file; not independently re-verified |
| Source | Hoodline |
The MTA attributed partial suspensions on the E, F, M and R lines during the May 20, 2026 morning rush to a technical problem with the subway signal system, with the R suspended between 57th St/7th Ave and 71st St and the M suspended between Essex St and Forest Hills-71st Ave.