S3 · 11/2025 · HART (Honolulu) · Honolulu, HI, USA
| Company | HART (Honolulu) |
| Category | other |
| Type | malfunction |
| Date | 11/2025 |
| Time of day | not documented |
| Location | Honolulu, HI, USA · Waipahu Transit Center |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | systemwide, 100+ station outages over 6 months, ~27 min each |
| Confidence | medium |
| Verification | Cited source on file; not independently re-verified |
| Source | Honolulu Civil Beat |
Honolulu's driverless Skyline automated train system experienced recurring malfunctions of its platform screen doors (the automatic barriers preventing riders from falling onto the tracks) between November 2025 and May 2026, causing station service outages more than 100 times, including a roughly 27-minute outage at Waipahu Transit Center on November 8, 2025 caused by a malfunctioning platform door.