S3 · 02/06
2020 ·
Samsung SDI · ESS facility, South Jeolla Province, South Korea
| Company | Samsung SDI |
| Category | energy storage |
| Type | regulatory |
| Date | 02/06 2020 |
| Time of day | not documented |
| Location | ESS facility, South Jeolla Province, South Korea |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | part of a 27-fire national ESS incident cluster |
| Confidence | high |
| Verification | Cited source on file; not independently re-verified |
| Source | The Korea Times |
A South Korean government-led investigation into an Aug-Oct 2019 cluster of ESS fires found the state of charge of a Samsung SDI battery at a damaged South Jeolla Province facility had reached 95%, five points above the recommended threshold; the government attributed several of the fires to battery malfunction, which Samsung SDI disputed as unrelated to the fire cause.