S3 · 04/23
2025 ·
Virtual Incision
| Company | Virtual Incision |
| Category | medical robotics |
| Type | recall |
| Date | 04/23 2025 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | MIRA SURGICAL SYSTEM, Table mounted miniaturized electromech |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | openFDA enforcement |
FDA enforcement record (Class II, recall Z-1905-2025): The MIRA Surgical System Software Version 4.0.3 loaded on the Surgeon Control Console may have the potential to exhibit interrupted motion on the display screen, caused by a software latency between the movement of the hand controllers and the movement of the Surgical Minibot arm