S3 · 01/2020 · Medtronic Hugo
| Company | Medtronic Hugo |
| Category | medical robotics |
| Type | injury |
| Date | 01/2020 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | MDR MW5092409 |
| Confidence | medium |
| Verification | Yes - adversarially checked against the cited source |
| Source | openFDA MAUDE |
REPORTER STATED THAT SHE FELL AND THE WALKER LANDED ON HER AND SHE BROKE HER WRIST.
| Sev | Date | Company | Event |
|---|---|---|---|
| S2 | 2015-06-30 | Hocoma | Proximal tibia fracture in a patient with incomplete spinal cord injury associated with robotic treadmill training |