S3 · 07/2026 · Medtronic Hugo
| Company | Medtronic Hugo |
| Category | medical robotics |
| Type | injury |
| Date | 07/2026 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S3 (recall, enforcement, or fleet-wide fault) |
| Scale | MDR 1219930-2026-04689 |
| Confidence | medium |
| Verification | Yes - adversarially checked against the cited source |
| Source | openFDA MAUDE |
FDA MAUDE adverse-event report classified as Injury for the Hugo platform. MAUDE reports are unverified submissions and may reflect user error or underlying patient condition.
| Sev | Date | Company | Event |
|---|---|---|---|
| S2 | 2015-06-30 | Hocoma | Proximal tibia fracture in a patient with incomplete spinal cord injury associated with robotic treadmill training |