S4 · · Intuitive Surgical
| Company | Intuitive Surgical |
| Category | medical robotics |
| Type | malfunction |
| Date | |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S4 (serious injury, total loss, or grounding) |
| Scale | 20,000+ adverse events, 274 deaths, 2,000+ injuries, 17,000 malfunctions, aggregate MAUDE data |
| Confidence | high |
| Verification | Yes - adversarially checked against the cited source |
| Source | NBC News |
An NBC News analysis of FDA MAUDE reports over a 10-year period found more than 20,000 adverse events related to the da Vinci system, including over 2,000 injury reports, 274 deaths, and nearly 17,000 device malfunctions.