S1 · 09/2026 · Universal Robots
| Company | Universal Robots |
| Category | amr mobile robot |
| Type | cyber |
| Date | 09/2026 |
| Time of day | not documented |
| Location | no physical site (recall / fleet-wide / aggregate record) |
| Severity | S1 (near-miss / disclosed vulnerability) |
| Scale | 2 advisories |
| Confidence | high |
| Verification | Cited source on file; not independently re-verified |
| Source | CISA ICS-CERT |
2 CISA ICS-CERT advisories reference Universal Robots robot or robot-controller products (of 2 total advisories for the vendor), e.g. "Universal Robots Polyscope 5". Disclosed-and-patched vulnerabilities; no confirmed field exploitation in the advisory record.
This is an aggregate regulatory record summarizing a regulator database, not a single event; it is refreshed from the source on every update cycle.